Transfer Fee for Bahria Town Karachi
TYPE ▼ | SIZE ▼ | Revised w.e.f. 01-11- 2019 ▼ |
---|---|---|
PLOT | 125 Sq. Yds | 34,000 |
ALI BLOCK PLOT | 125 Sq. Yds | 42,000 |
PLOT | 250 Sq. Yds | 74,000 |
PLOT | 500 Sq. Yds | 107,000 |
PLOT | 1000 Sq. Yds | 212,000 |
PLOT | 2000 Sq. Yds | 364,000 |
PRECINCT – 1 PLOT | 250 Sq. Yds | 98,000 |
BAHRIA HOMES ▼ | SIZE ▼ | Revised w.e.f. 01-11- 2019 ▼ |
IQBAL – VILLA – (Precinct-2) | 125 Sq. Yds | 195,000 |
QUAID – VILLA – (Precinct-2) | 200 Sq. Yds | 228,000 |
BAHRIA – HOME – (Precinct-10/11) | 125 Sq. Yds | 124,000 |
BAHRIA – HOME – (Precinct-10/11) | 200 Sq. Yds | 163,000 |
BAHRIA APARTMENT ▼ | SIZE ▼ | Revised w.e.f. 01-11- 2019 ▼ |
2-BED | 950 sq.ft | 70,000 |
3-BED | 2250 sq.ft | 124,000 |
4-BED | 2950 sq.ft | 189,000 |
BAHRIA HEIGHTS | 1100 sq.ft | 81,000 |
BAHRIA HEIGHTS II | 1100 Sq. ft | 108,000 |
BAHRIA HEIGHTS SHOP | 300 Sq ft | 172,000 |
BAHRIA HEIGHTS SHOP | 350 Sq. ft | 200,000 |
SPRTS CITY PLOTS / VILLA ▼ | SIZE ▼ | Revised w.e.f. 01-11- 2019 ▼ |
PLOT | 250 Sq. Yds | 55,000 |
PLOT | 500 Sq. Yds | 72,000 |
PLOT | 1000 Sq. Yds | 111,000 |
VILLA | 350 Sq. Yds | 95,000 |
GOLF CITY PLOTS ▼ | SIZE ▼ | Revised w.e.f. 01-11- 2019 ▼ |
PLOT | 500 Sq. Yds | 150,000 |
PLOT | 1000 Sq. Yds | 293,000 |
PLOT | 2000 Sq. Yds | 397,000 |
PARADISE PLOTS / VILLA ▼ | SIZE ▼ | Revised w.e.f. 01-11- 2019 ▼ |
PLOT | 250 Sq. Yds | 55,000 |
PLOT | 500 Sq. Yds | 72,000 |
PLOT | 1000 Sq. Yds | 111,000 |
VILLA | 500 Sq. Yds | 95,000 |
FARM HOUSES ▼ | SIZE ▼ | Revised w.e.f. 01-11- 2019 ▼ |
PLOT | 4000 Sq. Yds | 533,000 |
PLOT | 6000 Sq. Yds | 667,000 |
PLOT | 8000 Sq. Yds | 878,000 |
BAHRIA HILLS PLOTS ▼ | SIZE ▼ | Revised w.e.f. 01-11- 2019 ▼ |
PLOT | 500 Sq. Yds | 137,000 |
PLOT | 1000 Sq. Yds | 254,000 |
PLOT | 2000 Sq. Yds | 442,000 |
COMMERCIAL PLOTS ▼ | SIZE ▼ | Revised w.e.f. 01-11- 2019 ▼ |
Old Commercial | 125 Sq. Yds | 325,000 |
Old Commercial | 200 Sq. Yds | 518,000 |
Old Commercial | 250 Sq. Yds | 648,000 |
Midway Commercial | 125 Sq. Yds | 488,000 |
Jinnah Avenue Commercial | 500 Sq. Yds | 1,105,000 |
Theme Park Commercial | 2412 Sq. Yds | 2,471,000 |
Centre Point Commercial | 2147 Sq. Yds | 1,715,000 |
Liberty Commercial | 250 Sq. Yds | 670,000 |
ENTRANCE COMMERCIAL | 1650-2384 Sq. Yds | 5,500,000 |
MOSQUE COMMERCIAL | 2556 Sq. Yds | 3,250,000 |
CLUB HOUSE COMMERCIAL | 2758 Sq. Yds | 3,250,000 |
IQBAL COMMERCIAL | 1884-2332 Sq. Yds | 6,000,000 |
P-36 COMMERCIAL | 1144-2827 Sq. Yds | 1,500,000 |
P-37 COMMERCIAL | 1368-2680 Sq. Yds | 1,700,000 |
DAY & NIGHT SAFARI COMMERCIAL | 323-3774 Sq. Yds | 4,500,000 |
LAKE VIEW COMMERCIAL | 1320-3400 Sq. Yds | 3,900,000 |
WEST VIEW COMMERCIAL | – | 8,000,000 |
VALLEY VIEW COMMERCIAL | 2070-4252 Sq. Yds | 5,000,000 |
* Large commercial plots will have different transfer fee according to each plot size. |
Quick Links
Quick Links
click below to avail our services
Any Questions or Remarks? Just Call or WhatsApp us!
Any Questions or Remarks? Just Call or WhatsApp us!
We are trusted dealer for Bahria Town Karachi. Get in touch if you want to Buy / Sell / Rent.
Call or Whatsapp
+92 321 222 699 8
+92 332 999 999 8
+92 321 222 699 8
+92 332 999 999 8