Indicativ Tax assesstment for Bahria Town Karachi
Documents Checklist.
* 236C advance tax sub section 1 of shell not be collected if the immovable prperty is held for the period exceeding more then five year.
* Tax Will be collected only from alloted customer No Tax is collected on Un Ballotted Files
TYPE ▼ | SIZE ▼ | SELLER -SECTION-236C -Valuation As per FBR ▼ | SELLER-Filer 1% ▼ | SELLER-Non Filer 2% ▼ | PURCHHASER – SECTION-236K -Valuation As per FBR ▼ | BUYER-Filer 1% ▼ | BUYER-Non Filer 2% ▼ |
---|---|---|---|---|---|---|---|
PLOT | 125 Sq. Yds | 1,400,000 | 14,000 | 28,000 | 1,400,000 | 14,000 | 28,000 |
PLOT | 250 Sq. Yds | 2,800,000 | 28,000 | 56,000 | 2,800,000 | 28,000 | 56,000 |
PLOT | 500 Sq. Yds | 5,600,000 | 56,000 | 112,000 | 5,600,000 | 56,000 | 112,000 |
PLOT | 1000 Sq. Yds | 11,200,000 | 112,000 | 224,000 | 11,200,000 | 112,000 | 224,000 |
PLOT | 2000 Sq. Yds | 22,400,000 | 224,000 | 448,000 | 22,400,000 | 224,000 | 448,000 |
ALI BLOCK | 125 Sq. Yds | 1,400,000 | 14,000 | 28,000 | 1,400,000 | 14,000 | 28,000 |
PRECIENT 1 | 250 Sq. Yds | 2,800,000 | 28,000 | 56,000 | 2,800,000 | 28,000 | 56,000 |
BAHRIA HOME ▼ | SIZE ▼ | SELLER -SECTION-236C -Valuation As per FBR ▼ | SELLER-Filer 1% ▼ | SELLER-Non Filer 2% ▼ | PURCHHASER – SECTION-236K -Valuation As per FBR ▼ | BUYER-Filer 1% ▼ | BUYER-Non Filer 2% ▼ |
HOMES | 125 Sq. Yds | 1,625,000 | 16,250 | 32,500 | 1,625,000 | 16,250 | 32,500 |
HOMES | 200 Sq. Yds | 2,600,000 | 26,000 | 52,000 | 2,600,000 | 26,000 | 52,000 |
IQBAL VILLA | 150 Sq. Yds | 1,950,000 | 19,500 | 39,000 | 1,950,000 | 19,500 | 39,000 |
QUAID BLOCK | 200 Sq. Yds | 2,600,000 | 26,000 | 52,000 | 2,600,000 | 26,000 | 52,000 |
SPORTS VILLA | 350 Sq. Yds | 4,550,000 | 45,500 | 91,000 | 4,550,000 | 45,500 | 91,000 |
PARADISE VILLA | 500 Sq. Yds | 6,500,000 | 65,000 | 130,000 | 6,500,000 | 65,000 | 130,000 |
SPORTS CITY PLOT ▼ | SIZE ▼ | SELLER -SECTION-236C -Valuation As per FBR ▼ | SELLER-Filer 1% ▼ | SELLER-Non Filer 2% ▼ | PURCHHASER – SECTION-236K -Valuation As per FBR ▼ | BUYER-Filer 1% ▼ | BUYER-Non Filer 2% ▼ |
SPORTS CITY | 250 Sq. Yds | 2,800,000 | 28,000 | 56,000 | 2,800,000 | 28,000 | 56,000 |
SPORTS CITY | 500 Sq. Yds | 5,600,000 | 56,000 | 112,000 | 5,600,000 | 56,000 | 112,000 |
SPORTS CITY | 1000 Sq. Yds | 11,200,000 | 112,000 | 224,000 | 11,200,000 | 112,000 | 224,000 |
PARADISE PLOT ▼ | SIZE ▼ | SELLER -SECTION-236C -Valuation As per FBR ▼ | SELLER-Filer 1% ▼ | SELLER-Non Filer 2% ▼ | PURCHHASER – SECTION-236K -Valuation As per FBR ▼ | BUYER-Filer 1% ▼ | BUYER-Non Filer 2% ▼ |
PARADISE | 250 Sq. Yds | 2,800,000 | 28,000 | 56,000 | 2,800,000 | 28,000 | 56,000 |
PARADISE | 500 Sq. Yds | 5,600,000 | 56,000 | 112,000 | 5,600,000 | 56,000 | 112,000 |
PARADISE | 1000 Sq. Yds | 11,200,000 | 112,000 | 224,000 | 11,200,000 | 112,000 | 224,000 |
HILLS PLOT ▼ | SIZE ▼ | SELLER -SECTION-236C -Valuation As per FBR ▼ | SELLER-Filer 1% ▼ | SELLER-Non Filer 2% ▼ | PURCHHASER – SECTION-236K -Valuation As per FBR ▼ | BUYER-Filer 1% ▼ | BUYER-Non Filer 2% ▼ |
BAHRIA HILLS | 500 Sq. Yds | 5,600,000 | 56,000 | 112,000 | 5,600,000 | 56,000 | 112,000 |
BAHRIA HILLS | 1000 Sq. Yds | 11,200,000 | 112,000 | 224,000 | 11,200,000 | 112,000 | 224,000 |
BAHRIA HILLS | 2000 Sq. Yds | 22,400,000 | 224,000 | 448,000 | 22,400,000 | 224,000 | 448,000 |
GOLF CITY PLOTS ▼ | SIZE ▼ | SELLER -SECTION-236C -Valuation As per FBR ▼ | SELLER-Filer 1% ▼ | SELLER-Non Filer 2% ▼ | PURCHHASER – SECTION-236K -Valuation As per FBR ▼ | BUYER-Filer 1% ▼ | BUYER-Non Filer 2% ▼ |
GOLF CITY | 500 Sq. Yds | 5,600,000 | 56,000 | 112,000 | 5,600,000 | 56,000 | 112,000 |
GOLF CITY | 1000 Sq. Yds | 11,200,000 | 112,000 | 224,000 | 11,200,000 | 112,000 | 224,000 |
GOLF CITY | 2000 Sq. Yds | 22,400,000 | 224,000 | 448,000 | 22,400,000 | 224,000 | 448,000 |
BAHRIA APARTMENT ▼ | SIZE ▼ | SELLER -SECTION-236C -Valuation As per FBR ▼ | SELLER-Filer 1% ▼ | SELLER-Non Filer 2% ▼ | PURCHHASER – SECTION-236K -Valuation As per FBR ▼ | BUYER-Filer 1% ▼ | BUYER-Non Filer 2% ▼ |
APPARTMENT | 2 BEDS-950 sq.ft | 2,660,000 | 26,600 | 53,200 | 2,660,000 | 26,600 | 53,200 |
APPARTMENT | 3 BEDS-2250 sq.ft | 6,300,000 | 63,000 | 126,000 | 6,300,000 | 63,000 | 126,000 |
APPARTMENT | 4 BEDS-2950 sq.ft | 8,260,000 | 82,600 | 165,200 | 8,260,000 | 82,600 | 165,200 |
BAHRIA HEIGHTS | 2 BEDS-1100 sq.ft | 3,080,000 | 30,800 | 61,600 | 3,080,000 | 30,800 | 61,600 |
COMMERCIAL PLOT ▼ | SIZE ▼ | SELLER -SECTION-236C -Valuation As per FBR ▼ | SELLER-Filer 1% ▼ | SELLER-Non Filer 2% ▼ | PURCHHASER – SECTION-236K -Valuation As per FBR ▼ | BUYER-Filer 1% ▼ | BUYER-Non Filer 2% ▼ |
COMMERCIAL | 125 Sq. Yds | 6,875,000 | 68,750 | 137,500 | 6,875,000 | 68,750 | 137,500 |
COMMERCIAL | 200 Sq. Yds | 11,000,000 | 110,000 | 220,000 | 11,000,000 | 110,000 | 220,000 |
COMMERCIAL | 250 Sq Yds | 13,750,000 | 137,500 | 275,000 | 13,750,000 | 137,500 | 275,000 |
MIDWAY COMMERCIAL | 125 Sq. Yds | 6,875,000 | 68,750 | 137,500 | 6,875,000 | 68,750 | 137,500 |
Jinnah Avenue Commercial | 500 Sq Yds | 27,500,000 | 275,000 | 550,000 | 27,500,000 | 275,000 | 550,000 |
FARM HOUSE ▼ | SIZE ▼ | SELLER -SECTION-236C -Valuation As per FBR ▼ | SELLER-Filer 1% ▼ | SELLER-Non Filer 2% ▼ | PURCHHASER – SECTION-236K -Valuation As per FBR ▼ | BUYER-Filer 1% ▼ | BUYER-Non Filer 2% ▼ |
FARM HOUSE | 4000 Sq. Yds | 44,800,000 | 448,000 | 896,000 | 44,800,000 | 448,000 | 896,000 |
FARM HOUSE | 6000 Sq. Yds | 67,200,000 | 672,000 | 1,344,000 | 67,200,000 | 672,000 | 1,344,000 |
FARM HOUSE | 8000 Sq. Yds | 89,600,000 | 896,000 | 1,792,000 | 89,600,000 | 896,000 | 1,792,000 |
Quick Links
Quick Links
click below to avail our services
Any Questions or Remarks? Just Call or WhatsApp us!
Any Questions or Remarks? Just Call or WhatsApp us!
We are trusted dealer for Bahria Town Karachi. Get in touch if you want to Buy / Sell / Rent.
Call or Whatsapp
+92 321 222 699 8
+92 332 999 999 8
+92 321 222 699 8
+92 332 999 999 8