How to apply for
POSSESSION
In Bahria Town Karachi
We are here to provide complete information if you are planning to apply for Possession in Bahria Town Karachi.
Below is a detailed table for latest rates for Possession, Utility & Maintenance charges.
Documents Checklist.
- Request forPossession (to be filled by the allottee)
- Provisional Allotment Letter (If Issued earlier)
- Copy of CNIC
- Recent Passport size photograph (x2)
- Authority letter of minimium Rs.100 Stamp paper if the allottee him/her self cannot visit the office for applying or collection of possession. (Note: 02 photogrphs and I.D Card of the authority holder and excutant must also be proivided.
- Original customer copy of Booking form / Transfer Letter
- All original deposit slips with photocopies (Including category charges if any. Which will be paid on Category Challan Form)
Plot Size ▼ | Utility Charges Rs. ▼ | Possession Charges Rs. ▼ | Maintenance Charges Rs. ▼ | Total Amount ▼ |
---|---|---|---|---|
Up to 5 Marla (125 Sq Yds.) | 84,500 | 97,500 | 1,950 | 94,000 |
Up to 10 Marla (250 Sq Yds.) | 117,500 | 136,500 | 3,250 | 254,000 |
Up to 1 Kanal (500 Sq Yds.) | 253,500 | 214,500 | 6,500 | 468,999 |
Up to 2 Kanal (1000 Sq Yds.) | 370,500 | 253,500 | 13,000 | 624,000 |
Up to 4 Kanal & Above | 422,500 | 351,000 | – | 773,500 |
Bahria Homes ▼ | Utility Charges Rs. ▼ | Possession Charges Rs. ▼ | Maintenance Charges Rs. ▼ | Total Amount ▼ |
Old Bahria Homes 6 Marla (150 Sq Yds) | 169,000 | 214,500 | 1,950 | 383,500 |
Old Bahria Homes 8 Marla (200 Sq Yds) | 214,500 | 195,000 | 2,600 | 409,500 |
Iqbal Villa 6 Marla (150 Sq Yds) | 169,000 | 214,500 | 1,950 | 383,500 |
Quaid Villa 8 Marla (200 Sq Yds) | 214,500 | 286,000 | 2,600 | 409,500 |
Sports City Villa (350 Sq Yds) | 273,000 | 422,500 | 4,550 | 695,500 |
Paradise Villa (500 Sq Yds) | 485,000 | 375,000 | 6,500 | 860,000 |
Bahria Apartments ▼ | Utility Charges Rs. ▼ | Possession Charges Rs. ▼ | Maintenance Charges Rs. ▼ | Total Amount ▼ |
2-Bedroom (950 Sq. Ft) | 110,500 | 227,500 | 1,950 | 338,000 |
3-Bedroom (2250 Sq. Ft) | 169,000 | 292,500 | 2,340 | 461,500 |
4-Bedroom (2950 Sq. Ft) | 227,500 | 370,500 | 3,250 | 598,000 |
Farm-House ▼ | Utility Charges Rs. ▼ | Possession Charges Rs. ▼ | Maintenance Charges Rs. ▼ | Total Amount ▼ |
1 Acer (4000 Sq Yds) | 455,000 | 715,000 | 10,400 | 1,170,000 |
1.5 Acer (6000 Sq Yds) | 682,500 | 1,007,500 | 18,200 | 1,690,000 |
2 Acer (8000 Sq Yds) | 877,500 | 1,235,000 | 26,000 | 2,112,500 |
Commercial Plots ▼ | Utility Charges Rs. ▼ | Possession Charges Rs. ▼ | Maintenance Charges Rs. ▼ | Total Amount ▼ |
Jinnah Avenue Commercial | 942,500 | 1,560,000 | 6,500 | 2,502,500 |
Liberty Commercial | 475,000 | 525,000 | 4,500 | 1,000,000 |
5 Marla (125 Sq Yds) | 357,500 | 422,500 | 2,000 | 780,000 |
Upto 8 Marla (200 Sq Yds) | 409,500 | 585,000 | 2,600 | 994,500 |
Upto 10 Marla (250 Sq Yds) | 513,500 | 747,500 | 3,250 | 1,261,000 |
1 Kanal (500 Sq Yds) | 845,000 | 812,500 | 6,500 | 1,657500 |
Upto 2 Kanal | 955,500 | 535,000 | 13,000 | 1,490,500 |
Extra Land & Extra Space Charges.
a) For Residential Plot Rs.10,000/- Per Sq Yard
b) For Commercial Plot Rs.25,000/- Per Sq Yard
c) For Bahria Apartment Rs.2,000/- Per Sq Ft
d) For Bahria Heights Rs.5,500/- Per Sq Ft
e) For Jinnah Avenue Commercial Rs.50,000/- Per Sq Yard
Utility Charges Include.
- Electric 3 Phase Connection
- Telephone Connection
- Water & sewerage Connection
- Gas Connection
For more information about Bahria Town – www.bahriatown.com
Quick Links
Quick Links
click below to avail our services
Any Questions or Remarks? Just Call or WhatsApp us!
Any Questions or Remarks? Just Call or WhatsApp us!
We are trusted dealer for Bahria Town Karachi. Get in touch if you want to Buy / Sell / Rent.
Call or Whatsapp
+92 321 222 699 8
+92 332 999 999 8
+92 321 222 699 8
+92 332 999 999 8