Payment details for Projects in Bahria Town Karachi
BAHRIA PARADISE ▼ | TOTAL AMOUNT ▼ | DISCOUNT ▼ | TOKEN ▼ | QTR.INSTALMENTS ▼ |
---|---|---|---|---|
250 Sq Yard | 5,936,000 | – | 636,000 | 3,31,250 x 16 |
500 Sq Yard | 9,566,000 | – | 966,000 | 5,37,500 x 16 |
1000 Sq Yard | 17,271,000 | – | 1,396,000 | 9,92,188 x 16 |
500 Sq Yard Villa | 38,526,000 | – | 2,516,000 | 22,50,000 x 16 |
BAHRIA SPORTS CITY ▼ | TOTAL AMOUNT ▼ | DISCOUNT ▼ | TOKEN ▼ | QTR.INSTALMENTS ▼ |
250 Sq Yard | 3,650,000 | – | 4,25,00 | 2,01,875 x 16 |
500 Sq Yard | 5,850,000 | – | 650,000 | 3,25,000 x 16 |
1000 Sq Yard | 9,275,000 | – | 975,000 | 5,18,750 x 16 |
350 Sq Yard Villa | 14,500,000 | – | 1,450,000 | 10,87,500 x 12 |
BAHRIA HILLS ▼ | TOTAL AMOUNT ▼ | DISCOUNT ▼ | TOKEN ▼ | QTR.INSTALMENTS ▼ |
500 Sq Yard Limited Edition | 10,521,000 | – | 3,521,000 | 11,67,000 x 6 |
1000 Sq Yard Only 45 Plots | 19,500,000 | – | 6,051,000 | 22,50,000 x 6 |
2000 Sq Yard Only 10 Plots | 34,000,000 | – | 9,101,000 | 41,67,000 x 6 |
BAHRIA FARMHOUSE ▼ | TOTAL AMOUNT ▼ | DISCOUNT ▼ | TOKEN ▼ | QTR.INSTALMENTS ▼ |
4,000 Sq Yard | 41,000,000 | – | 7,000,000 | 42,50,000 x 8 |
6,000 Sq Yard | 55,500,000 | – | 9,500,000 | 57,50,000 x 8 |
8,000 Sq Yard | 74,000,000 | – | 12,000,000 | 77,50,000 x 8 |
BAHRIA GOLF CITY ▼ | TOTAL AMOUNT ▼ | DISCOUNT ▼ | TOKEN ▼ | QTR.INSTALMENTS ▼ |
Golf City 500 (50*90) | 8,500,000 | – | 2,261,000 | 3,90,625 x 16 |
Golf City 1000 (75*120) | 15,500,000 | – | 4,021,000 | 7,18,750 x 16 |
Golf City 2000 (90*200) | 25,500,000 | – | 5,531,000 | 12,50,000 x 16 |
RESIDENTIAL PLOTS ▼ | TOTAL AMOUNT ▼ | DISCOUNT ▼ | TOKEN ▼ | QTR.INSTALMENTS ▼ |
125 Sq Yard (25*45) | 1,725,000 | 150,000 | 150,000 | 90,000 x 16 |
250 Sq Yard (35*65) | 2,850,000 | 150,000 | 280,000 | 1,52,000 x 16 |
500 Sq Yard (50*90) | 4,650,000 | 150,000 | 350,000 | 2,60,000 x 16 |
1000 Sq Yard (75*120) | 8,600,000 | 150,000 | 550,000 | 5,00,000 x 16 |
2000 Sq Yard (90*200) | 18,500,000 | 150,000 | 960,000 | 11,00,000 x 16 |
Precient One 250 Yards (35*70) | 5,000,000 | – | 1,000,000 | 5,00,000 x 8 |
Ali Block 125 Yards (25*45) | 3,000,000 | – | 6,05,00 | 2,00,000 x 12 |
BAHRIA HOMES ▼ | TOTAL AMOUNT ▼ | DISCOUNT ▼ | TOKEN ▼ | QTR.INSTALMENTS ▼ |
125 Sq Yard (BTK) | 4,200,000 | 150,000 | 4,20,00 | 2,28,00 |
125 Sq Yard (Tower) | 4,200,000 | 300,000 | 4,20,00 | 2,19,00 |
125 Sq Yard (IHO) | 4,200,000 | 500,000 | 4,20,00 | 2,06,00 |
200 Sq Yard (BTK) | 4,900,000 | 150,000 | 590,000 | 261,000 |
200 Sq Yard (Tower) | 4,900,000 | 300,000 | 590,000 | 252,000 |
200 Sq Yard (IHO) | 4,900,000 | 500,000 | 590,000 | 240,000 |
Quaid Villa 200 Yards | 7,250,000 | – | 1,550,000 | 7,20,000 x 8 |
IQBAL VILLA 150 Yards | 9,850,000 | – | 3,250,000 | 11,00,000 x 6 |
BAHRIA APARTMENTS ▼ | TOTAL AMOUNT ▼ | DISCOUNT ▼ | TOKEN ▼ | QTR.INSTALMENTS ▼ |
2 Bed (BTK) | 2,660,000 | 150,000 | 266,000 | 140,000 |
2 Bed (Tower) | 2,660,000 | 300,000 | 266,000 | 132,000 |
2 Bed (IHO) | 2,660,000 | 500,000 | 266,000 | 1,20,00 |
3 Bed (BTK) | 6,300,000 | 150,000 | 6,30,00 | 346,000 |
3 Bed (Tower) | 6,300,000 | 300,000 | 6,30,00 | 337,000 |
3 Bed (IHO) | 6,300,000 | 500,000 | 6,30,00 | 3,25,00 |
4 Bed (BTK) | 8,260,000 | 150,000 | 8,26,00 | 456,000 |
4 Bed (Tower) | 8,260,000 | 300,000 | 8,26,00 | 447,000 |
4 Bed (IHO) | 8,260,000 | 500,000 | 8,26,00 | 435,000 |
Bahria Heights 2 Bed-950 Sq.ft | 5,000,000 | – | 1,060,000 | 3,30,000 x 12 |
COMMERCIAL PLOTS ▼ | TOTAL AMOUNT ▼ | DISCOUNT ▼ | TOKEN ▼ | QTR.INSTALMENTS ▼ |
125 Yard (BTK) | 12,500,000 | 150,000 | 2,500,000 | 500,000 |
125 Yard (Tower) | 12,500,000 | 300,000 | 2,500,000 | 485.000 |
125 Yard (IHO) | 12,500,000 | 500,000 | 2,500,000 | 475,000 |
200 Yard (BTK) | 19,900,000 | 150,000 | 3,600,000 | 8,20,00 |
200 Yard (Tower) | 19,900,000 | 300,000 | 3,600,000 | 8,05,00 |
200 Yard (IHO) | 19,900,000 | 500,000 | 3,600,000 | 790,000 |
250 Yard (BTK) | 24,900,000 | 150,000 | 4,600,000 | 1,007,500 |
250 Yard (Tower) | 24,900,000 | 300,000 | 4,600,000 | 1,000,000 |
250 Yard (IHO) | 24,900,000 | 500,000 | 4,600,000 | 990,000 |
Mid-Way COM 125 Yards | 15,000,000 | 500,000 | 3,500,000 | 14,37,500 x 8 |
Quick Links
Quick Links
click below to avail our services
Any Questions or Remarks? Just Call or WhatsApp us!
Any Questions or Remarks? Just Call or WhatsApp us!
We are trusted dealer for Bahria Town Karachi. Get in touch if you want to Buy / Sell / Rent.
Call or Whatsapp
+92 321 222 699 8
+92 332 999 999 8
+92 321 222 699 8
+92 332 999 999 8