At Bahria Rates you can discover most recent market rates for all Precincts/Blocks of Bahria Town Karachi.
These indicative rates are secured from market trends & indicators which are being evaluated by BTK specialists so you show signs of improvement thought regarding the market on everyday schedule.
125 Sq Yds Residential Plots
Old Bahria
RESIDENTIAL – 125 Sq. Yard ▼ | MIN (LAC) ▼ | MAX (LAC) ▼ | CATEGORY (LAC) ▼ | STATUS ▼ |
---|---|---|---|---|
Precinct 10-B | 30 | 40 | 35-43 | FULL-PAID |
Precinct 11-B | 35 | 45 | 38-45 | FULL-PAID |
Precinct 14 | 37 | 45 | 38-47 | FULL-PAID |
Precinct 15 | 38 | 45 | 40-45 | FULL-PAID |
Precinct 15A | 30 | 38 | 34-38 | FULL-PAID |
Precinct 15B | 25 | 35 | 29-35 | FULL-PAID |
Precinct 23 | 14 | 18 | 14-18 | FULL-PAID |
Precinct 24 | 11 | 15 | 11-15 | FULL-PAID |
Precinct 25 | 17 | 25 | 20-25 | FULL-PAID |
Precinct 25A | – | – | – | REUND-ONLY |
Precinct 26 | 13 | 13 | 13 | FULL-PAID |
Precinct 26A | 15 | 20 | 18-20 | FULL-PAID |
Precinct 27 | 22 | 40 | 30-40 | FULL-PAID |
Precinct 28 | 18 | 35 | 25-35 | FULL-PAID |
Precinct 31 | 23 | 30 | 27-30 | FULL-PAID |
Ali Block | 40 | 70 | 60-70 | FULL-PAID |
UPDATED ON | 06-APR-21 |
250 Sq Yds Residential Plots
Old Bahria / Sports City / Paradise
RESIDENTIAL – 250 Sq. Yard ▼ | MIN (LAC) ▼ | MAX (LAC) ▼ | CATEGOTY (LAC) ▼ | STATUS ▼ |
---|---|---|---|---|
Precinct 1 | 115 | 175 | 120-180 | FULL-PAID |
Precinct 6 | 70 | 105 | 80-110 | FULL-PAID |
Precinct 8 | 70 | 95 | 80-105 | FULL-PAID |
Precinct 12 | 40 | 70 | 60-70 | FULL-PAID |
Precinct 16 | 60 | 90 | 80-95 | FULL-PAID |
Precinct 21 | 20 | 30 | 22-30 | FULL-PAID |
Precinct 22 | 25 | 37 | 25-37 | FULL-PAID |
Precinct 30 | 35 | 60 | 40-60 | FULL-PAID |
Precinct 32 | 25 | 30 | 25-30 | FULL-PAID |
Precinct 34 | -10 | 4 | -6 +4 | FULL-PAID |
Precinct 40 | -38% | -42% | Minus from Paid Amount | FULL-PAID |
Precinct 42 | -38% | -42% | Minus from Paid Amount | FULL-PAID |
Precinct 44 | -38% | -42% | Minus from Paid Amount | FULL-PAID |
Precinct 45 | -38% | -42% | Minus from Paid Amount | FULL-PAID |
Precinct 46 | -38% | -42% | Minus from Paid Amount | On Installments |
Precinct 47 | -9 | 6 | -4 +6 | On Installments |
Precinct 48 | -9 | 2 | -6 +2 | On Installments |
Precinct 49 | -10 | 8 | -3 +8 | On Installments |
Precinct 52 | -38% | -42% | Minus from Paid Amount | On Installments |
Precinct 53 | -38% | -42% | Minus from Paid Amount | On Installments |
Precinct 54 | -38% | -42% | Minus from Paid Amount | On Installments |
UPDATED ON: | 06-APR-21 |
500 Sq Yds Residential Plots
Old Bahria / Sports City / Paradise
RESIDENTIAL – 500 Sq. Yard ▼ | MIN (LACS) ▼ | MAX (LACS) ▼ | CATEGORY (LACS) ▼ | STATUS ▼ |
---|---|---|---|---|
Precinct 4 | 130 | 190 | 150-200 | FULL PAID |
Precinct 9 / HILLS | 120 | 175 | 140-175 | FULL PAID |
– | – | – | – | FULL PAID |
Precinct 17 | 115 | 145 | 130-150 | FULL PAID |
Precinct 27A | 65 | 90 | 80-95 | FULL PAID |
Precinct 29 | 55 | 90 | 75-90 | FULL PAID |
Precinct 33 | 35 | 55 | 40-60 | FULL PAID |
Precinct 36 | -10 | 10 | -8 +10 | On Installments |
Precinct 37 | -22 | 5 | -8 +5 | On Installments |
Precinct 40 | -10 | Level | -8 ~ Level | On Installments |
Precinct 41 | -38% | -42% | Minus From Paid Amount | On Installments |
Precinct 42A | -38% | -42% | Minus From Paid Amount | On Installments |
Precinct 43 | -38% | -42% | Minus From Paid Amount | On Installments |
Precinct 48 | N/A | N/A | N/A | On Installments |
Precinct 50 | -10 | 5 | -8 +5 | On Installments |
Precinct 51 | -38% | -42% | Minus From Paid Amount | On Installments |
Precinct 53 | -38% | -42% | Minus From Paid Amount | On Installments |
Precinct 54 | -38% | -42% | Minus From Paid Amount | On Installments |
Precinct 55 | -38% | -42% | Minus From Paid Amount | On Installments |
Precinct 58 | -38% | -42% | Minus From Paid Amount | On Installments |
UPDATED ON | 06-APR-21 |
1000 Sq Yds Residential Plots
Old Bahria / Sports City / Paradise
RESIDENTIAL – 1000 Sq. Yard ▼ | MIN (LAC) ▼ | MAX (LAC) ▼ | CATEROGY (LAC) ▼ | STATUS ▼ |
---|---|---|---|---|
Precinct 7 | 220 | 290 | 250-290 | FULL PAID |
Precinct 9 / Hills | – | – | – | FULL PAID |
Precinct 17 | 210 | 260 | 235-265 | FULL PAID |
Precinct 18 | – | – | – | FULL PAID |
Precinct 36 | -8 | 10 | Leval – 10 | On Installments |
Precinct 37 | -10 | 10 | -5 +10 | On Installments |
Precinct 38 | -38% | -43 | Minus From Paid Amount | On Installments |
Precinct 39 | -38% | -43 | Minus From Paid Amount | On Installments |
Precinct 56 | -38% | -43 | Minus From Paid Amount | On Installments |
Precinct 57 | -38% | -43 | Minus From Paid Amount | On Installments |
Precinct 58 | -38% | -43 | Minus From Paid Amount | On Installments |
UPDATED ON | 06-APR-21 |
125 / 200 / 350 / 500 Sq Yds Residential Villa
Old Bahria / Sports City / Paradise
BAHRIA HOMES ▼ | SIZE ▼ | MIN ▼ | MAX ▼ | CATEGORY ▼ | STATUS ▼ |
---|---|---|---|---|---|
Precinct 10A | 200 SQ YDS | 160 | 185 | 170-190 | FULL PAID |
Precinct 11 | 200 SQ YDS | – | – | – | FULL PAID |
Precinct 11A | 200 SQ YDS | 160 | 180 | 170-180 | FULL PAID |
Precinct 11-B | 150 SQ YDS | 120 | 130 | 125-130 | FULL PAID |
Precinct 27 | 200 SQ YDS | 145 | 180 | 170-185 | FULL PAID |
Precinct 31 | 200 SQ YDS | 120 | 150 | 130-155 | FULL PAID |
Precinct 23A | 150 SQ YDS | – | – | REFUND | FULL PAID |
Precinct 23A | 200 SQ YDS | – | – | REFUND | FULL PAID |
Quaid Villa | 200 SQ YDS | 205 | 250 | 230-250 | FULL PAID |
Iqbal Villa | 150 SQ YDS | 160 | 185 | 180-190 | FULL PAID |
Precinct 35 | 350 SQ YDS | 180 | 240 | 220-250 | FULL PAID |
Precinct 51 | 500 SQ YDS | 320 | 350 | 340-350 | FULL PAID |
LAST UPDATE | 06-APR-21 |
2, 3, 4 Bed / Bahria Heights / Paradise
Old Bahria / Paradise
APARTMENT | MAX (LAC) | MIN (LAC) | CATEGORY (LAC) | STATUS |
---|---|---|---|---|
2-Bed | 75 | 95 | – | FULL PAID |
3-Bed | 145 | 180 | – | FULL PAID |
4-Bed | 220 | 250 | – | FULL PAID |
Bahria Heights | 75 | 95 | – | FULL PAID |
2-Bed-Paradise | – | – | – | – |
Pent-House-Paradise | – | – | – | – |
LAST UPDATE | 06-APR-21 |
JOIN US ON
Get latest updates / daily rates & latest news about Bahria Town Karachi
Save our numbers for automatic broadcast messages.
+92 321 222 699 8 / +92 332 999 999 8
Quick Links
Quick Links
click below to avail our services
Any Questions or Remarks? Just Call or WhatsApp us!
Any Questions or Remarks? Just Call or WhatsApp us!
Call or Whatsapp
+92 321 222 699 8
+92 332 999 999 8
+92 321 222 699 8
+92 332 999 999 8